15-Jun-07=167,594,600
Epic Company's additional new ordinary shares
14-Jun-07|9,000
11-Jun-07|38,600
04-Jun-07|109,200
30-May-07|348,000
23-May-07|233,000
18-May-07|179,000
14-May-07|346,800
08-May-07|362,200
03-May-07|354,800
30-Apr-07|97,200
19-Apr-07|262,200
28-Mar-07|20,000
26-Mar-07|4,800
12-Mar-07|67,000
14-Feb-07|13,000
06-Feb-07|70,000
24-Jan-07|60,000
21-Nov-06=165,019,800