2007年4月6日星期五

LME & COMEX Prices

Yesterday's LME & COMEX Prices
Print Version

LB MT KG
Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 4/5/2007
USD/KGCash3 Month
Official Unofficial +/- Official Unofficial +/-
Aluminum 2.812 2.850 .038 2.841 2.867 .026
Al Alloy 2.221 2.250 .029 2.270 2.290 .020
NASAAC 2.180 2.180 .000 2.230 2.220 -.010
Copper 7.465 7.555 .090 7.411 7.500 .089
Lead 2.021 2.045 .024 1.990 2.030 .040
Nickel 52.375 52.575 .200 49.505 49.750 .245
Tin 14.175 14.345 .170 14.150 14.300 .150
Zinc 3.402 3.473 .071 3.401 3.470 .069
LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
4/5/2007
Metalprices.comInventoryVolume
MT +/- MT +/-
Aluminum 809,500 200 5,189,425 160775
Al Alloy 95,280 -300 92,880 72900
NASAAC 137,880 -480 37,840 3700
Copper 178,975 -1225 2,360,900 75525
Lead 34,975 25 507,000 178600
Nickel 4,812 -312 94,200 13848
Tin 9,925 55 21,410 5240
Zinc 108,550 0 1,588,150 319075
Yesterday's COMEX Copper Prices
COMEX Copper Settles USD/KG
Month 04/04 04/03 +/- Open Int
Apr 07 7.457 7.296 .161 1680
May 07 7.468 7.307 .161 44493
Jun 07 7.459 7.296 .163 1935
Jul 07 7.456 7.284 .172 18741
Aug 07 7.420 7.248 .172 913
Sep 07 7.383 7.210 .173 3282
Oct 07 7.336 7.164 .172 565
Nov 07 7.287 7.115 .172 676
Dec 07 7.236 7.065 .171 2935
Jan 08 7.182 7.011 .171 437
Feb 08 7.125 6.954 .171 94
Inventory 36355 36386 -31
Metalprices.com
Yesterday's COMEX Aluminum Prices
COMEX Aluminum Settles USD/KG
Month 04/04 04/03 +/- Open Int
Apr 07 2.800 2.800 0 13
May 07 2.813 2.813 0 42
Jun 07 2.805 2.805 0 40
Jul 07 2.799 2.799 0 40
Aug 07 2.792 2.792 0 40
Sep 07 2.786 2.786 0 40
Oct 07 2.779 2.779 0 40
Nov 07 2.772 2.772 0 40
Dec 07 2.766 2.766 0 154
Jan 08 2.755 2.755 0 0
Feb 08 2.744 2.744 0 0
Inventory 12788 12788 0
Metalprices.com